The XtremeAg team put the Estes XPR2 Concaves to the test this season. The results were pretty impressive across the board. Here is a look at the comparison results that Kevin took versus the standard OEM on his S680.
BARLEY
Rotor Speed: 820 rpm
Feed Accelerator: slow
Concave: 6
OEM | XPR2 | |
YIELD | 86 | 86 |
SPEED | 3.2 | 4.3 |
LOSS | 3 kern | 0 |
FM | 0.70% | 0.12% |
SPLITS | 0.05% | 0 |
MOISTURE | 13.2 | 13.2 |
TW | 45.3 | 45.8 |
HEADER | 35' Draper | 35' Draper |
Observations:
Grain sample on Barley was clean enough to put into seed bag settings are much more forgiven than OEM
WHEAT
Rotor Speed: 800 rpm
Feed Accelerator: slow
Concave: 5
OEM | XPR2 | |
YIELD | 74 | 74 |
SPEED | 3.4 | 4.6 |
LOSS | 2 kern | 0 |
FM | 0.30% | 0.10% |
SPLITS | 0.03% | 0.01% |
MOISTURE | 12.8 | 12.8 |
TW | 61 | 61 |
HEADER | 35' Draper | 35' Draper |
Observations:
Wheat was very similar to Barley in every test ran the ESTES outperformed the OEM
SOYBEANS
Rotor Speed: 390 rpm
Feed Accelerator: slow
Concave: 6
OEM | XPR2 | |
YIELD | 82 | 82 |
SPEED | 3.2 | 3.9 |
LOSS | 0 | 0 |
FM | 1.20% | 0.50% |
SPLITS | 0.90% | 0 |
MOISTURE | 12.2 | 12.2 |
TW | 59.6 | 60.1 |
HEADER | 35' Draper | 35' Draper |
SOYBEANS
Rotor Speed: 390 rpm
Feed Accelerator: slow
Concave: 6
OEM | XPR2 | |
YIELD | 71 | 71 |
SPEED | 3.5 | 4.2 |
LOSS | 2 | 0 |
FM | 0.50% | 0.40% |
SPLITS | 1.30% | 0.02% |
MOISTURE | 11.5 | 11.5 |
TW | 57.2 | 57.4 |
HEADER | 35' Draper | 35' Draper |
Observations: Exceptional grain quality much better seed bean sample and performance in tough conditions much better than OEM
Did not do a direct comparison to the OEM in corn.
CORN
Rotor Speed: 260 rpm
Feed Accelerator: slow
Concave: 26
XPR2 | |
YIELD | 167 |
SPEED | 4.8 |
LOSS | 0 |
FM | 0.00% |
SPLITS | 0 |
MOISTURE | 21.4 |
TW | 57.3 |
HEADER | 16 row |
CORN
Rotor Speed: 230 rpm
Feed Accelerator: slow
Concave: 28
XPR2 | |
YIELD | 205 |
SPEED | 4.3 |
LOSS | 0 |
FM | 0.00% |
SPLITS | 0.00% |
MOISTURE | 19.1 |
TW | 59.1 |
HEADER | 16 row |
Observations: Best grain quality least cracked kernels since going to STS machine. Performance is huge improvement, rotor speed extremely low, machine loss is rare when set up properly.
A photo of inside the dryer after 50+K bu of corn. The least amount of fines I have ever seen on the floor panels.
